
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 927 | 880 | 900 | 66 | 314 | 46214 | 863 | 11708 | 11443 | 12056 |
| Feb 2010 | 722 | 684 | 691 | 73 | 635 | 48769 | 2058 | 19358 | 19159 | 20237 |
| Jan 2010 | 537 | 511 | 519 | 76 | 698 | 52322 | 2382 | 16100 | 15847 | 16654 |
| Dec 2009 | 296 | 275 | 279 | 32 | 329 | 55740 | 1008 | 8659 | 8542 | 9191 |
| Nov 2009 | 400 | 374 | 380 | 121 | 2240 | 91973 | 3650 | 11407 | 11221 | 12025 |
| Oct 2009 | 218 | 202 | 203 | 40 | 439 | 50566 | 1259 | 6317 | 6269 | 6760 |
| Sep 2009 | 211 | 186 | 190 | 32 | 350 | 50694 | 985 | 5719 | 5588 | 6348 |
| Aug 2009 | 314 | 278 | 300 | 51 | 434 | 37794 | 1246 | 7203 | 6675 | 7542 |
| Jul 2008 | 2644 | 218 | 2637 | 20 | 116 | 46858 | 646 | 81754 | 6777 | 81982 |
| Jun 2008 | 2002 | 32 | 1996 | 10 | 103 | 6841 | 300 | 59880 | 980 | 60086 |
| May 2009 | 964 | 134 | 910 | 22 | 250 | 29006 | 612 | 24574 | 3621 | 26034 |
| Apr 2009 | 809 | 97 | 798 | 38 | 196 | 23317 | 1153 | 23954 | 2915 | 24272 |
| Totals | 540094 | 16162 | 276633 | 99037 | 283187 | |||||
| Generated by Webalizer Version 2.01 |