Usage Statistics for getdietfood.com

Summary Period: Last 12 Months
Generated 20-Nov-2008 02:08 EST

Usage summary for getdietfood.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 1477 388 1456 12 117 36290 250 29125 7772 29541
Oct 2008 1898 1149 1861 19 225 387039 607 57693 35622 58868
Sep 2008 4228 2645 4030 23 252 649657 697 120904 79364 126850
Aug 2008 3739 1616 3493 26 216 429784 817 108300 50104 115917
Jul 2008 2644 218 2637 20 116 46858 646 81754 6777 81982
Jun 2008 2002 32 1996 10 103 6841 300 59880 980 60086
May 2008 2164 42 2100 17 211 8327 555 65119 1306 67093
Apr 2008 1278 312 1259 12 128 107165 372 37771 9378 38349
Mar 2008 2174 38 2169 8 140 19746 255 67256 1191 67424
Feb 2008 1143 66 1126 11 47 5357 319 32668 1940 33169
Jan 2008 1817 40 1806 8 82 4435 275 56014 1269 56349
Dec 2007 2413 7 2388 4 43 3200 151 74055 239 74819
Totals 1704699 5244 790539 195942 810447


Generated by Webalizer Version 2.01