Usage Statistics for getdietfood.com

Summary Period: February 2008
Generated 01-Mar-2008 01:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 33169
Total Files 1940
Total Pages 32668
Total Visits 319
Total KBytes 5357
Total Unique Sites 47
Total Unique URLs 16
Total Unique Referrers 54
Total Unique User Agents 193
. Avg Max
Hits per Hour 47 6660
Hits per Day 1143 9889
Files per Day 66 308
Pages per Day 1126 9881
Visits per Day 11 31
KBytes per Day 185 1005
Hits by Response Code
Code 200 - OK 1940
Code 206 - Partial Content 1
Code 304 - Not Modified 10
Code 400 - Bad Request 15387
Code 403 - Forbidden 7
Code 404 - Not Found 15822
Code 501 - Not Implemented 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 55 0.17% 55 2.84% 55 0.17% 19 5.96% 2 4.26% 72 1.34%
2 3249 9.80% 87 4.48% 3249 9.95% 30 9.40% 2 4.26% 157 2.94%
3 1677 5.06% 95 4.90% 1675 5.13% 26 8.15% 3 6.38% 147 2.74%
4 175 0.53% 174 8.97% 174 0.53% 22 6.90% 3 6.38% 341 6.37%
5 84 0.25% 80 4.12% 82 0.25% 4 1.25% 3 6.38% 554 10.34%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 10 0.03% 2 0.10% 4 0.01% 4 1.25% 5 10.64% 3 0.05%
8 86 0.26% 83 4.28% 83 0.25% 16 5.02% 4 8.51% 291 5.43%
9 102 0.31% 98 5.05% 99 0.30% 31 9.72% 4 8.51% 130 2.42%
10 59 0.18% 48 2.47% 49 0.15% 16 5.02% 4 8.51% 64 1.20%
11 126 0.38% 120 6.19% 120 0.37% 5 1.57% 4 8.51% 160 2.98%
12 72 0.22% 70 3.61% 70 0.21% 12 3.76% 2 4.26% 179 3.34%
13 102 0.31% 102 5.26% 102 0.31% 8 2.51% 1 2.13% 135 2.53%
14 5 0.02% 3 0.15% 4 0.01% 4 1.25% 3 6.38% 88 1.65%
15 6 0.02% 3 0.15% 3 0.01% 2 0.63% 1 2.13% 95 1.77%
16 2 0.01% 0 0.00% 1 0.00% 1 0.31% 2 4.26% 0 0.00%
17 64 0.19% 57 2.94% 61 0.19% 16 5.02% 2 4.26% 79 1.48%
18 99 0.30% 98 5.05% 98 0.30% 10 3.13% 3 6.38% 130 2.43%
19 3259 9.83% 205 10.57% 2835 8.68% 12 3.76% 4 8.51% 313 5.85%
20 6667 20.10% 1 0.05% 6664 20.40% 7 2.19% 4 8.51% 184 3.43%
21 2865 8.64% 28 1.44% 2856 8.74% 13 4.08% 5 10.64% 75 1.39%
22 312 0.94% 308 15.88% 309 0.95% 8 2.51% 6 12.77% 413 7.70%
23 25 0.08% 23 1.19% 24 0.07% 4 1.25% 3 6.38% 35 0.66%
24 34 0.10% 31 1.60% 33 0.10% 9 2.82% 5 10.64% 251 4.68%
25 7 0.02% 3 0.15% 4 0.01% 4 1.25% 4 8.51% 104 1.94%
26 1347 4.06% 46 2.37% 1344 4.11% 17 5.33% 5 10.64% 78 1.46%
27 2787 8.40% 98 5.05% 2785 8.53% 18 5.64% 5 10.64% 166 3.09%
28 4 0.01% 4 0.21% 4 0.01% 2 0.63% 2 4.26% 109 2.04%
29 9889 29.81% 18 0.93% 9881 30.25% 3 0.94% 4 8.51% 1005 18.76%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 0.21% 2 69 3.56% 2 69 0.21% 3 96 1.80%
1 2 73 0.22% 2 72 3.71% 2 72 0.22% 10 280 5.22%
2 96 2797 8.43% 5 162 8.35% 96 2793 8.55% 12 350 6.53%
3 17 493 1.49% 2 62 3.20% 2 63 0.19% 5 155 2.89%
4 1 57 0.17% 1 56 2.89% 1 56 0.17% 3 74 1.39%
5 2 60 0.18% 1 55 2.84% 1 56 0.17% 3 73 1.37%
6 95 2772 8.36% 2 85 4.38% 95 2772 8.49% 8 244 4.55%
7 5 147 0.44% 4 141 7.27% 5 145 0.44% 7 193 3.60%
8 1 57 0.17% 1 53 2.73% 1 53 0.16% 22 624 11.65%
9 56 1624 4.90% 1 43 2.22% 56 1624 4.97% 6 182 3.39%
10 275 8003 24.13% 1 41 2.11% 275 7999 24.49% 9 269 5.03%
11 1 43 0.13% 1 33 1.70% 1 35 0.11% 2 44 0.82%
12 98 2859 8.62% 1 33 1.70% 98 2859 8.75% 3 81 1.51%
13 2 75 0.23% 2 66 3.40% 2 68 0.21% 32 939 17.52%
14 1 57 0.17% 1 49 2.53% 1 49 0.15% 2 70 1.30%
15 112 3249 9.80% 2 80 4.12% 111 3244 9.93% 8 239 4.46%
16 3 102 0.31% 3 101 5.21% 3 102 0.31% 5 134 2.50%
17 3 92 0.28% 3 91 4.69% 3 91 0.28% 7 207 3.86%
18 115 3361 10.13% 3 99 5.10% 115 3358 10.28% 10 284 5.31%
19 6 186 0.56% 6 183 9.43% 6 184 0.56% 8 245 4.57%
20 231 6700 20.20% 3 93 4.79% 231 6699 20.51% 7 211 3.93%
21 3 113 0.34% 3 101 5.21% 3 105 0.32% 5 138 2.57%
22 3 92 0.28% 3 87 4.48% 3 87 0.27% 4 114 2.14%
23 2 86 0.26% 2 85 4.38% 2 85 0.26% 4 112 2.09%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 1892 5.70% 2515 46.96% /
2 9 0.03% 699 13.06% /_webalizer/usage_200710.html
3 8 0.02% 712 13.30% /_webalizer/usage_200802.html
4 6 0.02% 35 0.66% /_webalizer/
5 6 0.02% 556 10.38% /_webalizer/usage_200801.html
6 6 0.02% 0 0.00% /getdietfood.com.test
7 5 0.02% 186 3.46% /_webalizer/usage_200711.html
8 5 0.02% 214 3.99% /_webalizer/usage_200712.html
9 5 0.02% 3 0.05% /images/
10 3 0.01% 7 0.13% /postinfo.html
11 1 0.00% 4 0.07% /_webalizer/ctry_usage_200710.png
12 1 0.00% 3 0.06% /_webalizer/daily_usage_200710.png
13 1 0.00% 2 0.04% /_webalizer/hourly_usage_200710.png
14 1 0.00% 2 0.04% /_webalizer/usage.png
15 1 0.00% 1 0.03% http://www.google.com/
16 1 0.00% 1 0.03% http://www.yahoo.com/

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1892 5.70% 2515 46.96% /
2 8 0.02% 712 13.30% /_webalizer/usage_200802.html
3 9 0.03% 699 13.06% /_webalizer/usage_200710.html
4 6 0.02% 556 10.38% /_webalizer/usage_200801.html
5 5 0.02% 214 3.99% /_webalizer/usage_200712.html
6 5 0.02% 186 3.46% /_webalizer/usage_200711.html
7 6 0.02% 35 0.66% /_webalizer/
8 3 0.01% 7 0.13% /postinfo.html
9 1 0.00% 4 0.07% /_webalizer/ctry_usage_200710.png
10 1 0.00% 3 0.06% /_webalizer/daily_usage_200710.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1892 5.70% 287 91.40% /
2 8 0.02% 6 1.91% /_webalizer/usage_200802.html
3 9 0.03% 4 1.27% /_webalizer/usage_200710.html
4 6 0.02% 4 1.27% /_webalizer/usage_200801.html
5 6 0.02% 3 0.96% /_webalizer/
6 5 0.02% 3 0.96% /_webalizer/usage_200711.html
7 5 0.02% 3 0.96% /_webalizer/usage_200712.html
8 5 0.02% 2 0.64% /images/
9 1 0.00% 1 0.32% http://www.google.com/
10 1 0.00% 1 0.32% http://www.yahoo.com/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1892 5.70% 275 91.36% /
2 8 0.02% 6 1.99% /_webalizer/usage_200802.html
3 5 0.02% 4 1.33% /_webalizer/usage_200711.html
4 6 0.02% 4 1.33% /_webalizer/usage_200801.html
5 9 0.03% 3 1.00% /_webalizer/usage_200710.html
6 5 0.02% 3 1.00% /_webalizer/usage_200712.html
7 6 0.02% 2 0.66% /_webalizer/
8 5 0.02% 2 0.66% /images/
9 1 0.00% 1 0.33% http://www.google.com/
10 1 0.00% 1 0.33% http://www.yahoo.com/

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 18006 54.29% 0 0.00% 237 4.43% 8 2.51% ns1.hostaplus.net
2 12698 38.28% 0 0.00% 167 3.13% 5 1.57% mxout01.ocpwebserver.com
3 1499 4.52% 1499 77.27% 1991 37.17% 235 73.67% 78-62-102-250.ip.zebra.lt
4 424 1.28% 0 0.00% 6 0.12% 0 0.00% ua-83-227-193-230.cust.bredbandsbolaget.se
5 300 0.90% 300 15.46% 402 7.50% 3 0.94% 38.101.158.90
6 26 0.08% 18 0.93% 875 16.33% 1 0.31% 64.27.11.179
7 26 0.08% 26 1.34% 35 0.64% 4 1.25% 89-149-254-13.internetserviceteam.com
8 24 0.07% 4 0.21% 6 0.11% 4 1.25% s0106000ae61ea647.wp.shawcable.net
9 23 0.07% 8 0.41% 360 6.73% 12 3.76% crawl-66-249-70-92.googlebot.com
10 19 0.06% 12 0.62% 19 0.36% 1 0.31% 69.36.158.65
11 14 0.04% 10 0.52% 461 8.61% 1 0.31% 38.105.83.13
12 14 0.04% 14 0.72% 19 0.35% 1 0.31% 89.149.254.13
13 13 0.04% 3 0.15% 108 2.02% 7 2.19% crawl-66-249-67-166.googlebot.com
14 8 0.02% 8 0.41% 11 0.20% 1 0.31% 89-149-202-65.internetserviceteam.com
15 8 0.02% 8 0.41% 11 0.20% 1 0.31% 89.149.202.65
16 6 0.02% 0 0.00% 0 0.00% 0 0.00% 219.133.59.171
17 6 0.02% 3 0.15% 95 1.77% 2 0.63% server204-184.live-servers.net
18 4 0.01% 2 0.10% 3 0.05% 2 0.63% 64.246.178.34
19 4 0.01% 0 0.00% 0 0.00% 1 0.31% 95.166.32.121.broad.gz.gd.dynamic.163data.com.cn
20 4 0.01% 2 0.10% 3 0.05% 2 0.63% ev1s-209-62-82-12.ev1servers.net
21 4 0.01% 1 0.05% 1 0.03% 2 0.63% ns1.zeroearth.com
22 4 0.01% 0 0.00% 0 0.00% 0 0.00% ppp85-141-206-255.pppoe.mtu-net.ru
23 4 0.01% 2 0.10% 3 0.05% 2 0.63% www.whois.sc
24 3 0.01% 0 0.00% 0 0.00% 2 0.63% 66.249.70.92
25 3 0.01% 3 0.15% 114 2.13% 1 0.31% ns.km23426-02.keymachine.de
26 2 0.01% 2 0.10% 3 0.05% 2 0.63% cronos.masterbiz.com.br
27 2 0.01% 2 0.10% 3 0.05% 2 0.63% ec2-72-44-40-36.z-2.compute-1.amazonaws.com
28 2 0.01% 1 0.05% 0 0.00% 1 0.31% indesit.netcraft.com
29 1 0.00% 0 0.00% 0 0.00% 1 0.31% 190.75.254.219
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 207.7.230.213

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1499 4.52% 1499 77.27% 1991 37.17% 235 73.67% 78-62-102-250.ip.zebra.lt
2 26 0.08% 18 0.93% 875 16.33% 1 0.31% 64.27.11.179
3 14 0.04% 10 0.52% 461 8.61% 1 0.31% 38.105.83.13
4 300 0.90% 300 15.46% 402 7.50% 3 0.94% 38.101.158.90
5 23 0.07% 8 0.41% 360 6.73% 12 3.76% crawl-66-249-70-92.googlebot.com
6 18006 54.29% 0 0.00% 237 4.43% 8 2.51% ns1.hostaplus.net
7 12698 38.28% 0 0.00% 167 3.13% 5 1.57% mxout01.ocpwebserver.com
8 3 0.01% 3 0.15% 114 2.13% 1 0.31% ns.km23426-02.keymachine.de
9 1 0.00% 1 0.05% 111 2.08% 1 0.31% 208.70.79.144
10 13 0.04% 3 0.15% 108 2.02% 7 2.19% crawl-66-249-67-166.googlebot.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 15878 47.87% - (Direct Request)
2 3330 10.04% http://www.autopoint-nordhausen.de/css/inc/56/bang-gang-lesbian.php
3 3302 9.96% http://weidner-stern.cycroweb01.itool4.net/css/inc/43/free-hardcore-ebony-sex.php
4 2972 8.96% http://www.ricardo-borchardt.de/oben/inc/12/fucking-lesbian-licking-pussy.html
5 1581 4.77% http://thepact.nl/audio/inc/62/gay-hunk-video.php
6 1413 4.26% http://erfurt-versicherungsmakler.de/tmp/61/big-dick-gay.php
7 1315 3.96% http://www.formklar.de/pikarts/inc/53/cartoon-fuck-story.php
8 790 2.38% http://melitaclub.com/tmp/62/cock-huge-massive-sucking-tit-woman.html
9 649 1.96% http://www.party-fever.net/img/inc/29/mature-woman-with-big-butt.php
10 268 0.81% http://www.geocities.com/jeffersonworkman71/
11 243 0.73% http://www.geocities.com/trinidadpeters08/
12 100 0.30% http://balls.musicbuyers.net/
13 100 0.30% http://guitars-bass.musicbuyers.net/
14 100 0.30% http://recording.musicbuyers.net/
15 93 0.28% http://auuegorq.onlinewebshop.net
16 93 0.28% http://coldhrew.fizwig.com
17 93 0.28% http://coldhrew.itrello.com
18 93 0.28% http://coldhrew.newsit.es
19 93 0.28% http://coldhrew.t35.com
20 93 0.28% http://users4.nofeehost.com/coldhrew/
21 87 0.26% http://coldhrew.free-site-host.com
22 86 0.26% http://airwolwf.webng.com
23 63 0.19% http://philcraamblex.tripod.com
24 63 0.19% http://www.geocities.com/yellowjellouix/
25 57 0.17% http://afinedaupe.free-site-host.com
26 47 0.14% http://airwolwf.awesomewebspace.com
27 26 0.08% http://getdietfood.com/_webalizer/usage_200710.html
28 22 0.07% http://getdietfood.com/
29 14 0.04% http://intris.ru
30 12 0.04% http://coldhrew.bzhost.net

Top 15 of 193 Total User Agents
# Hits User Agent
1 15352 46.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 300 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 82 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 54 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
5 37 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 35 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 33 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 32 0.10% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
9 30 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
10 30 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 27 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 27 0.08% Mozilla/5.0 (X29; U; Linux i986; ru; rv:9.8.1) Gecko/70061023
13 24 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 24 0.07% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002
15 24 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko

Usage by Country for February 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 18041 54.39% 9 0.46% 341 6.36% Network
2 12782 38.54% 55 2.84% 991 18.50% US Commercial
3 1499 4.52% 1499 77.27% 1991 37.17% Lithuania
4 424 1.28% 0 0.00% 6 0.12% Sweden
5 402 1.21% 368 18.97% 1905 35.56% Unresolved/Unknown
6 5 0.02% 1 0.05% 1 0.03% Russian Federation
7 4 0.01% 0 0.00% 0 0.00% China
8 4 0.01% 2 0.10% 3 0.05% Seychelles
9 3 0.01% 3 0.15% 114 2.13% Germany
10 2 0.01% 2 0.10% 3 0.05% Brazil
11 1 0.00% 1 0.05% 1 0.03% Non-Profit Organization
12 1 0.00% 1 0.05% 1 0.02% Canada
13 1 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01