Usage Statistics for getdietfood.com

Summary Period: September 2008
Generated 01-Oct-2008 01:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 126850
Total Files 79364
Total Pages 120904
Total Visits 697
Total KBytes 649657
Total Unique Sites 252
Total Unique URLs 69
Total Unique Referrers 90
Total Unique User Agents 108
. Avg Max
Hits per Hour 176 4529
Hits per Day 4228 10608
Files per Day 2645 7744
Pages per Day 4030 9758
Visits per Day 23 51
KBytes per Day 21655 33326
Hits by Response Code
Code 200 - OK 79364
Code 304 - Not Modified 39
Code 400 - Bad Request 23490
Code 401 - Unauthorized 2
Code 403 - Forbidden 25
Code 404 - Not Found 23924
Code 408 - Request Timeout 2
Code 501 - Not Implemented 4

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3422 2.70% 1427 1.80% 3418 2.83% 15 2.15% 10 3.97% 16859 2.60%
2 1635 1.29% 1599 2.01% 1601 1.32% 17 2.44% 17 6.75% 18738 2.88%
3 7750 6.11% 7744 9.76% 6186 5.12% 23 3.30% 12 4.76% 18881 2.91%
4 1853 1.46% 1845 2.32% 1847 1.53% 22 3.16% 16 6.35% 21258 3.27%
5 4277 3.37% 2283 2.88% 4271 3.53% 21 3.01% 15 5.95% 24263 3.73%
6 2200 1.73% 2184 2.75% 2187 1.81% 22 3.16% 15 5.95% 26661 4.10%
7 2511 1.98% 2507 3.16% 2506 2.07% 25 3.59% 17 6.75% 26065 4.01%
8 2807 2.21% 2798 3.53% 2799 2.32% 51 7.32% 19 7.54% 29492 4.54%
9 7029 5.54% 2580 3.25% 7024 5.81% 20 2.87% 12 4.76% 27752 4.27%
10 2681 2.11% 2676 3.37% 2676 2.21% 12 1.72% 9 3.57% 30111 4.63%
11 5002 3.94% 2771 3.49% 4993 4.13% 24 3.44% 18 7.14% 31357 4.83%
12 5104 4.02% 2879 3.63% 5097 4.22% 20 2.87% 17 6.75% 32627 5.02%
13 5677 4.48% 1029 1.30% 5673 4.69% 19 2.73% 9 3.57% 10780 1.66%
14 497 0.39% 488 0.61% 489 0.40% 22 3.16% 11 4.37% 3294 0.51%
15 506 0.40% 486 0.61% 493 0.41% 15 2.15% 13 5.16% 5465 0.84%
16 703 0.55% 685 0.86% 685 0.57% 14 2.01% 11 4.37% 7879 1.21%
17 973 0.77% 938 1.18% 939 0.78% 20 2.87% 23 9.13% 10689 1.65%
18 6022 4.75% 1159 1.46% 6004 4.97% 14 2.01% 13 5.16% 13481 2.08%
19 1378 1.09% 1364 1.72% 1366 1.13% 18 2.58% 12 4.76% 15659 2.41%
20 3996 3.15% 1567 1.97% 3990 3.30% 20 2.87% 9 3.57% 18085 2.78%
21 1772 1.40% 1753 2.21% 1759 1.45% 27 3.87% 13 5.16% 21042 3.24%
22 4187 3.30% 1754 2.21% 4180 3.46% 21 3.01% 12 4.76% 20612 3.17%
23 7400 5.83% 4965 6.26% 6741 5.58% 32 4.59% 30 11.90% 23682 3.65%
24 5047 3.98% 2596 3.27% 4985 4.12% 51 7.32% 68 26.98% 26011 4.00%
25 5058 3.99% 5038 6.35% 4313 3.57% 37 5.31% 35 13.89% 24648 3.79%
26 7800 6.15% 5319 6.70% 6974 5.77% 42 6.03% 42 16.67% 26278 4.04%
27 2630 2.07% 2585 3.26% 2586 2.14% 18 2.58% 22 8.73% 27752 4.27%
28 10608 8.36% 5496 6.93% 9758 8.07% 18 2.58% 24 9.52% 28446 4.38%
29 9577 7.55% 5739 7.23% 8637 7.14% 25 3.59% 37 14.68% 28464 4.38%
30 6748 5.32% 3110 3.92% 6727 5.56% 40 5.74% 43 17.06% 33326 5.13%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4698 3.70% 82 2464 3.10% 156 4689 3.88% 875 26236 4.04%
1 78 2359 1.86% 77 2326 2.93% 77 2328 1.93% 909 27270 4.20%
2 76 2304 1.82% 76 2293 2.89% 76 2290 1.89% 890 26707 4.11%
3 198 5948 4.69% 197 5929 7.47% 167 5021 4.15% 995 29857 4.60%
4 82 2482 1.96% 82 2462 3.10% 81 2456 2.03% 906 27184 4.18%
5 315 9455 7.45% 85 2566 3.23% 314 9432 7.80% 916 27469 4.23%
6 85 2550 2.01% 83 2515 3.17% 82 2472 2.04% 988 29626 4.56%
7 441 13240 10.44% 173 5192 6.54% 417 12522 10.36% 906 27169 4.18%
8 231 6944 5.47% 76 2284 2.88% 230 6925 5.73% 865 25958 4.00%
9 87 2623 2.07% 86 2604 3.28% 86 2605 2.15% 962 28854 4.44%
10 192 5768 4.55% 191 5744 7.24% 161 4842 4.00% 878 26330 4.05%
11 321 9656 7.61% 159 4795 6.04% 302 9067 7.50% 875 26241 4.04%
12 77 2337 1.84% 76 2306 2.91% 77 2310 1.91% 894 26832 4.13%
13 76 2286 1.80% 74 2246 2.83% 74 2247 1.86% 869 26058 4.01%
14 81 2430 1.92% 80 2414 3.04% 80 2415 2.00% 942 28253 4.35%
15 230 6903 5.44% 74 2240 2.82% 229 6882 5.69% 867 26005 4.00%
16 135 4063 3.20% 134 4039 5.09% 121 3639 3.01% 861 25843 3.98%
17 404 12121 9.56% 241 7246 9.13% 364 10940 9.05% 894 26810 4.13%
18 93 2808 2.21% 92 2789 3.51% 93 2793 2.31% 952 28567 4.40%
19 237 7139 5.63% 76 2283 2.88% 237 7129 5.90% 847 25416 3.91%
20 73 2206 1.74% 72 2186 2.75% 72 2187 1.81% 848 25450 3.92%
21 320 9615 7.58% 173 5201 6.55% 294 8847 7.32% 872 26159 4.03%
22 141 4244 3.35% 86 2582 3.25% 140 4206 3.48% 925 27763 4.27%
23 89 2671 2.11% 88 2658 3.35% 88 2660 2.20% 920 27599 4.25%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 27856 21.96% 311599 47.96% /_webalizer/usage_200807.html
2 27703 21.84% 309820 47.69% /_webalizer/usage_200806.html
3 5367 4.23% 4733 0.73% /
4 1581 1.25% 9899 1.52% /_webalizer/
5 1355 1.07% 4 0.00% /_webalizer/ctry_usage_200805.png
6 1344 1.06% 538 0.08% /_webalizer/usage_200802.html
7 1317 1.04% 921 0.14% /_webalizer/usage_200808.html
8 1291 1.02% 3 0.00% /_webalizer/daily_usage_200712.png
9 1286 1.01% 6591 1.01% /_webalizer/usage_200809.html
10 548 0.43% 3 0.00% /_webalizer/ctry_usage_200711.png
11 533 0.42% 321 0.05% /_webalizer/usage_200712.html
12 523 0.41% 3 0.00% /_webalizer/daily_usage_200802.png
13 515 0.41% 186 0.03% /_webalizer/usage_200711.html
14 507 0.40% 17 0.00% /images/
15 504 0.40% 108 0.02% /_webalizer//usage_200802.html
16 504 0.40% 350 0.05% /_webalizer/usage_200710.html
17 500 0.39% 349 0.05% /_webalizer/usage_200803.html
18 497 0.39% 358 0.06% /_webalizer/usage_200804.html
19 496 0.39% 17 0.00% /postinfo.html
20 495 0.39% 116 0.02% /_webalizer//usage_200803.html
21 495 0.39% 4 0.00% /_webalizer/ctry_usage_200804.png
22 494 0.39% 107 0.02% /_webalizer//usage_200712.html
23 492 0.39% 87 0.01% /_webalizer//usage_200710.html
24 492 0.39% 93 0.01% /_webalizer//usage_200711.html
25 486 0.38% 0 0.00% /getdietfood.com.test
26 483 0.38% 1371 0.21% /_webalizer/usage_200805.html
27 466 0.37% 111 0.02% /_webalizer//usage_200801.html
28 454 0.36% 39 0.01% /_webalizer//
29 406 0.32% 4 0.00% /_webalizer/daily_usage_200805.png
30 356 0.28% 2 0.00% /_webalizer/hourly_usage_200801.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 27856 21.96% 311599 47.96% /_webalizer/usage_200807.html
2 27703 21.84% 309820 47.69% /_webalizer/usage_200806.html
3 1581 1.25% 9899 1.52% /_webalizer/
4 1286 1.01% 6591 1.01% /_webalizer/usage_200809.html
5 5367 4.23% 4733 0.73% /
6 483 0.38% 1371 0.21% /_webalizer/usage_200805.html
7 1317 1.04% 921 0.14% /_webalizer/usage_200808.html
8 1344 1.06% 538 0.08% /_webalizer/usage_200802.html
9 497 0.39% 358 0.06% /_webalizer/usage_200804.html
10 504 0.40% 350 0.05% /_webalizer/usage_200710.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 5367 4.23% 482 72.26% /
2 1286 1.01% 55 8.25% /_webalizer/usage_200809.html
3 1581 1.25% 28 4.20% /_webalizer/
4 507 0.40% 28 4.20% /images/
5 27856 21.96% 13 1.95% /_webalizer/usage_200807.html
6 483 0.38% 11 1.65% /_webalizer/usage_200805.html
7 27703 21.84% 10 1.50% /_webalizer/usage_200806.html
8 1317 1.04% 6 0.90% /_webalizer/usage_200808.html
9 497 0.39% 4 0.60% /_webalizer/usage_200804.html
10 496 0.39% 4 0.60% /postinfo.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5367 4.23% 462 71.85% /
2 1286 1.01% 55 8.55% /_webalizer/usage_200809.html
3 507 0.40% 28 4.35% /images/
4 1581 1.25% 22 3.42% /_webalizer/
5 27703 21.84% 18 2.80% /_webalizer/usage_200806.html
6 483 0.38% 11 1.71% /_webalizer/usage_200805.html
7 497 0.39% 7 1.09% /_webalizer/usage_200804.html
8 1317 1.04% 6 0.93% /_webalizer/usage_200808.html
9 496 0.39% 6 0.93% /postinfo.html
10 1344 1.06% 4 0.62% /_webalizer/usage_200802.html

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 53037 41.81% 53037 66.83% 620440 95.50% 16 2.30% 64.118.82.92
2 13682 10.79% 0 0.00% 180 0.03% 6 0.86% venus.os.pl
3 12110 9.55% 0 0.00% 160 0.02% 5 0.72% web17.dnsgeral.com
4 9276 7.31% 9276 11.69% 468 0.07% 4 0.57% net161.144.91-178.yoladom.ru
5 7066 5.57% 0 0.00% 93 0.01% 3 0.43% s575.evanzo-server.de
6 6125 4.83% 6125 7.72% 312 0.05% 3 0.43% net161.144.91-128.yoladom.ru
7 6028 4.75% 0 0.00% 79 0.01% 3 0.43% z136.zone.ee
8 5485 4.32% 5485 6.91% 373 0.06% 4 0.57% net161.144.91-132.yoladom.ru
9 4448 3.51% 0 0.00% 59 0.01% 3 0.43% hs04.hosting.punkt.de
10 2422 1.91% 0 0.00% 32 0.00% 1 0.14% datacenter-80-148-92-77.sadecehosting.net
11 1194 0.94% 0 0.00% 16 0.00% 1 0.14% roxinet.com
12 598 0.47% 598 0.75% 5873 0.90% 2 0.29% ks359677.kimsufi.com
13 557 0.44% 557 0.70% 746 0.11% 189 27.12% dd18416.kasserver.com
14 231 0.18% 231 0.29% 310 0.05% 2 0.29% 88-117-127-52.adsl.highway.telekom.at
15 222 0.18% 222 0.28% 297 0.05% 2 0.29% 91-113-110-195.adsl.highway.telekom.at
16 124 0.10% 124 0.16% 598 0.09% 2 0.29% static.88-198-147-114.clients.your-server.de
17 124 0.10% 124 0.16% 708 0.11% 2 0.29% static.88-198-147-118.clients.your-server.de
18 123 0.10% 123 0.15% 707 0.11% 2 0.29% static.88-198-147-116.clients.your-server.de
19 123 0.10% 123 0.15% 690 0.11% 2 0.29% static.88-198-147-117.clients.your-server.de
20 123 0.10% 123 0.15% 698 0.11% 2 0.29% static.88-198-9-102.clients.your-server.de
21 120 0.09% 120 0.15% 161 0.02% 1 0.14% 88-117-107-176.adsl.highway.telekom.at
22 119 0.09% 119 0.15% 159 0.02% 1 0.14% 88-117-115-153.adsl.highway.telekom.at
23 119 0.09% 119 0.15% 159 0.02% 1 0.14% 91-115-74-9.adsl.highway.telekom.at
24 117 0.09% 117 0.15% 157 0.02% 1 0.14% 88-117-124-223.adsl.highway.telekom.at
25 117 0.09% 117 0.15% 157 0.02% 1 0.14% 88-117-99-187.adsl.highway.telekom.at
26 117 0.09% 117 0.15% 157 0.02% 1 0.14% 91-113-44-35.adsl.highway.telekom.at
27 116 0.09% 116 0.15% 155 0.02% 1 0.14% 88-117-107-163.adsl.highway.telekom.at
28 115 0.09% 115 0.14% 154 0.02% 1 0.14% 201-255-141-129.mrse.com.ar
29 112 0.09% 112 0.14% 150 0.02% 1 0.14% 88-117-50-18.adsl.highway.telekom.at
30 111 0.09% 111 0.14% 149 0.02% 1 0.14% 88-117-100-191.adsl.highway.telekom.at

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53037 41.81% 53037 66.83% 620440 95.50% 16 2.30% 64.118.82.92
2 598 0.47% 598 0.75% 5873 0.90% 2 0.29% ks359677.kimsufi.com
3 48 0.04% 20 0.03% 1917 0.30% 17 2.44% crawl-66-249-71-140.googlebot.com
4 48 0.04% 17 0.02% 1586 0.24% 15 2.15% crawl-66-249-71-138.googlebot.com
5 106 0.08% 106 0.13% 1351 0.21% 10 1.43% 206.51.230.26
6 21 0.02% 17 0.02% 1324 0.20% 1 0.14% 38.100.41.112
7 46 0.04% 16 0.02% 1062 0.16% 17 2.44% crawl-66-249-71-139.googlebot.com
8 557 0.44% 557 0.70% 746 0.11% 189 27.12% dd18416.kasserver.com
9 124 0.10% 124 0.16% 708 0.11% 2 0.29% static.88-198-147-118.clients.your-server.de
10 123 0.10% 123 0.15% 707 0.11% 2 0.29% static.88-198-147-116.clients.your-server.de

Top 30 of 90 Total Referrers
# Hits Referrer
1 24289 19.15% - (Direct Request)
2 14702 11.59% http://www.xday.pl
3 13456 10.61% http://www.sklepyonline.com
4 12454 9.82% http://www.mp3serwis.com.pl
5 12425 9.80% http://www.herbalsuite.com
6 6121 4.83% http://www.freemanual.ru/
7 3337 2.63% http://www.myshop6.ru/Avto-7/Tyuning-Avto-106/
8 3075 2.42% http://artmixstudio.ru/MP3-2/Skachat-Mp3-25/
9 2860 2.25% http://timeofrealax.ru/
10 2781 2.19% http://mb-market.ru/content/view/262/82/
11 2698 2.13% http://www.i-stroy.ru/docu/jkh/v_altayskom_krae_utverzhden_plan_reformirovaniya/15373.html
12 1211 0.95% http://amarelasdf.com/fotos/tmp/42/686.htm
13 1211 0.95% http://neocoregames.com/download3/tmp/38/cum-pantie-shot-womens.php
14 1211 0.95% http://rf-robin.sk/pictures/tmp/17/727.htm
15 1211 0.95% http://spainholidaysvip.com/picture_library/tmp/4/652.htm
16 1211 0.95% http://users.frii.com/cca/tmp/65/young-hot-hardcore.php
17 1211 0.95% http://users.frii.com/cca/tmp/83/mmf-orgy.php
18 1211 0.95% http://vxxx.ru/game/tmp/35/male-cock-pic.php
19 1211 0.95% http://vxxx.ru/game/tmp/71/sapphic-lesbian-kissing.php
20 1211 0.95% http://xretsim.atw.hu/tmp/62/gay-mature-tgp.php
21 1210 0.95% http://rockval.kpb.cz/bystriny/scripts/tmp/55/627.htm
22 1209 0.95% http://photom.hu/Dorka/slides/tmp/5/nasty-anal-fucking-shemale-sluts.php
23 1206 0.95% http://compucycle-me.com/flash/tmp/29/big-butt-brazilian-babes.php
24 1111 0.88% http://jardinesdemanilva.biz/images/blue_buttons/tmp/36/137.htm
25 1111 0.88% http://www.alfa.biz.pl/marko/tmp/35/man-sucking-their-own-cock.php
26 1111 0.88% http://www.vogtland-webdesign.de/kontakt/tmp/82/602.htm
27 1111 0.88% http://zvuk-svetlo.cz/grafika/tmp/84/882.htm
28 1109 0.87% http://emocountry.com/customavatars/tmp/46/denver-facial-plastic-surgery.php
29 995 0.78% http://www.red-nederland.nl/tmp/64/974.htm
30 994 0.78% http://sitek-trading.ru/java/tmp/6/643.htm

Top 15 of 108 Total User Agents
# Hits User Agent
1 23475 18.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2340 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 293 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 193 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 109 0.09% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 101 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 101 0.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 94 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 94 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
10 89 0.07% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
11 83 0.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
12 74 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
13 70 0.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
14 68 0.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 55 0.04% Googlebot-Image/1.0

Usage by Country for September 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 54123 42.67% 53993 68.03% 624598 96.14% Unresolved/Unknown
2 20900 16.48% 20886 26.32% 1153 0.18% Russian Federation
3 14998 11.82% 1438 1.81% 14702 2.26% US Commercial
4 13728 10.82% 28 0.04% 570 0.09% Poland
5 12239 9.65% 723 0.91% 3974 0.61% Germany
6 6029 4.75% 0 0.00% 79 0.01% Estonia
7 2567 2.02% 67 0.08% 1237 0.19% Network
8 2044 1.61% 2034 2.56% 2726 0.42% Austria
9 115 0.09% 115 0.14% 154 0.02% Argentina
10 75 0.06% 73 0.09% 338 0.05% Ukraine
11 8 0.01% 4 0.01% 5 0.00% Seychelles
12 5 0.00% 0 0.00% 0 0.00% Niue
13 4 0.00% 0 0.00% 0 0.00% Portugal
14 3 0.00% 0 0.00% 0 0.00% France
15 2 0.00% 0 0.00% 0 0.00% Canada
16 2 0.00% 0 0.00% 0 0.00% Hungary
17 2 0.00% 1 0.00% 118 0.02% Japan
18 2 0.00% 0 0.00% 0 0.00% Romania
19 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.00% 1 0.00% 1 0.00% China
21 1 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01