Usage Statistics for getdietfood.com

Summary Period: November 2008
Generated 01-Dec-2008 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 45565
Total Files 14991
Total Pages 44832
Total Visits 404
Total KBytes 102648
Total Unique Sites 165
Total Unique URLs 62
Total Unique Referrers 75
Total Unique User Agents 79
. Avg Max
Hits per Hour 63 2730
Hits per Day 1518 8287
Files per Day 499 5952
Pages per Day 1494 8276
Visits per Day 13 36
KBytes per Day 3422 12541
Hits by Response Code
Code 200 - OK 14991
Code 206 - Partial Content 88
Code 301 - Moved Permanently 8
Code 304 - Not Modified 47
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 403 - Forbidden 22
Code 404 - Not Found 30402
Code 501 - Not Implemented 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 137 0.30% 125 0.83% 127 0.28% 13 3.22% 13 7.88% 715 0.70%
2 276 0.61% 220 1.47% 225 0.50% 14 3.47% 14 8.48% 2232 2.17%
3 2276 5.00% 41 0.27% 2266 5.05% 7 1.73% 9 5.45% 3180 3.10%
4 6 0.01% 3 0.02% 3 0.01% 3 0.74% 3 1.82% 171 0.17%
5 5 0.01% 3 0.02% 3 0.01% 3 0.74% 5 3.03% 88 0.09%
6 2366 5.19% 17 0.11% 2345 5.23% 11 2.72% 15 9.09% 365 0.36%
7 8287 18.19% 5952 39.70% 8276 18.46% 7 1.73% 9 5.45% 385 0.38%
8 4800 10.53% 30 0.20% 4778 10.66% 16 3.96% 15 9.09% 10595 10.32%
9 2358 5.18% 16 0.11% 2343 5.23% 19 4.70% 17 10.30% 730 0.71%
10 2401 5.27% 17 0.11% 2352 5.25% 11 2.72% 17 10.30% 414 0.40%
11 141 0.31% 9 0.06% 8 0.02% 7 1.73% 11 6.67% 511 0.50%
12 21 0.05% 8 0.05% 13 0.03% 8 1.98% 5 3.03% 562 0.55%
13 22 0.05% 10 0.07% 9 0.02% 9 2.23% 11 6.67% 680 0.66%
14 450 0.99% 436 2.91% 434 0.97% 16 3.96% 17 10.30% 4549 4.43%
15 69 0.15% 57 0.38% 62 0.14% 36 8.91% 16 9.70% 424 0.41%
16 98 0.22% 82 0.55% 87 0.19% 25 6.19% 5 3.03% 1039 1.01%
17 210 0.46% 191 1.27% 187 0.42% 24 5.94% 14 8.48% 2582 2.52%
18 2768 6.07% 239 1.59% 2764 6.17% 12 2.97% 8 4.85% 3042 2.96%
19 2836 6.22% 304 2.03% 2831 6.31% 11 2.72% 8 4.85% 3886 3.79%
20 372 0.82% 357 2.38% 361 0.81% 11 2.72% 10 6.06% 4425 4.31%
21 1309 2.87% 1300 8.67% 1299 2.90% 15 3.71% 18 10.91% 12541 12.22%
22 550 1.21% 536 3.58% 543 1.21% 8 1.98% 9 5.45% 6498 6.33%
23 630 1.38% 626 4.18% 625 1.39% 11 2.72% 8 4.85% 9241 9.00%
24 1261 2.77% 721 4.81% 1252 2.79% 19 4.70% 12 7.27% 11216 10.93%
25 5670 12.44% 204 1.36% 5658 12.62% 13 3.22% 10 6.06% 2615 2.55%
26 96 0.21% 88 0.59% 87 0.19% 31 7.67% 10 6.06% 2962 2.89%
27 2985 6.55% 256 1.71% 2978 6.64% 23 5.69% 18 10.91% 2348 2.29%
28 2503 5.49% 2496 16.65% 2267 5.06% 20 4.95% 15 9.09% 6859 6.68%
29 289 0.63% 279 1.86% 279 0.62% 11 2.72% 9 5.45% 3409 3.32%
30 373 0.82% 368 2.45% 370 0.83% 7 1.73% 5 3.03% 4384 4.27%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4622 10.14% 16 480 3.20% 153 4610 10.28% 135 4047 3.94%
1 36 1094 2.40% 7 230 1.53% 31 957 2.13% 94 2826 2.75%
2 81 2459 5.40% 7 222 1.48% 81 2448 5.46% 98 2936 2.86%
3 7 215 0.47% 6 197 1.31% 6 202 0.45% 82 2455 2.39%
4 11 339 0.74% 10 329 2.19% 10 329 0.73% 173 5196 5.06%
5 97 2937 6.45% 18 556 3.71% 96 2889 6.44% 209 6267 6.11%
6 27 835 1.83% 27 823 5.49% 27 824 1.84% 277 8309 8.09%
7 18 545 1.20% 17 538 3.59% 17 538 1.20% 143 4297 4.19%
8 10 308 0.68% 9 283 1.89% 9 287 0.64% 69 2065 2.01%
9 83 2492 5.47% 82 2468 16.46% 82 2467 5.50% 91 2743 2.67%
10 156 4695 10.30% 71 2142 14.29% 155 4664 10.40% 90 2688 2.62%
11 61 1857 4.08% 61 1836 12.25% 61 1843 4.11% 93 2797 2.73%
12 7 225 0.49% 6 205 1.37% 6 203 0.45% 96 2873 2.80%
13 161 4853 10.65% 6 180 1.20% 161 4837 10.79% 76 2286 2.23%
14 98 2966 6.51% 7 231 1.54% 98 2956 6.59% 92 2753 2.68%
15 8 261 0.57% 8 247 1.65% 8 252 0.56% 93 2783 2.71%
16 25 758 1.66% 6 209 1.39% 24 740 1.65% 91 2735 2.66%
17 8 256 0.56% 8 240 1.60% 8 246 0.55% 187 5616 5.47%
18 59 1777 3.90% 55 1665 11.11% 51 1550 3.46% 481 14430 14.06%
19 108 3252 7.14% 17 515 3.44% 107 3222 7.19% 145 4356 4.24%
20 86 2604 5.71% 8 269 1.79% 86 2593 5.78% 190 5705 5.56%
21 9 277 0.61% 8 261 1.74% 8 259 0.58% 160 4795 4.67%
22 52 1577 3.46% 7 221 1.47% 52 1560 3.48% 87 2619 2.55%
23 145 4361 9.57% 21 644 4.30% 145 4356 9.72% 169 5071 4.94%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 7517 16.50% 14864 14.48% /_webalizer/
2 2365 5.19% 27980 27.26% /_webalizer/usage_200807.html
3 2351 5.16% 28842 28.10% /_webalizer/usage_200806.html
4 1168 2.56% 1490 1.45% /
5 107 0.23% 6664 6.49% /_webalizer/usage_200811.html
6 90 0.20% 12 0.01% /images/
7 88 0.19% 2614 2.55% /_webalizer/usage_200805.html
8 83 0.18% 2443 2.38% /_webalizer/usage_200803.html
9 79 0.17% 2035 1.98% /_webalizer/usage_200809.html
10 78 0.17% 1361 1.33% /_webalizer/usage_200810.html
11 73 0.16% 0 0.00% /getdietfood.com.test
12 72 0.16% 16 0.02% /_webalizer/ctry_usage_200811.png
13 70 0.15% 2193 2.14% /_webalizer/usage_200808.html
14 69 0.15% 2127 2.07% /_webalizer/usage_200804.html
15 66 0.14% 34 0.03% /postinfo.html
16 63 0.14% 214 0.21% /_webalizer//usage_200712.html
17 62 0.14% 59 0.06% /_webalizer//
18 62 0.14% 175 0.17% /_webalizer//usage_200710.html
19 60 0.13% 650 0.63% /_webalizer/usage_200711.html
20 59 0.13% 464 0.45% /_webalizer//usage_200711.html
21 57 0.13% 2245 2.19% /_webalizer/usage_200712.html
22 57 0.13% 1508 1.47% /_webalizer/usage_200802.html
23 55 0.12% 1223 1.19% /_webalizer/usage_200801.html
24 54 0.12% 538 0.52% /_webalizer//usage_200802.html
25 53 0.12% 355 0.35% /_webalizer//usage_200806.html
26 53 0.12% 525 0.51% /_webalizer/usage_200710.html
27 49 0.11% 358 0.35% /_webalizer//usage_200804.html
28 43 0.09% 3 0.00% /_webalizer/daily_usage_200804.png
29 37 0.08% 3 0.00% /_webalizer/ctry_usage_200712.png
30 36 0.08% 7 0.01% /_webalizer/hourly_usage_200811.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 2351 5.16% 28842 28.10% /_webalizer/usage_200806.html
2 2365 5.19% 27980 27.26% /_webalizer/usage_200807.html
3 7517 16.50% 14864 14.48% /_webalizer/
4 107 0.23% 6664 6.49% /_webalizer/usage_200811.html
5 88 0.19% 2614 2.55% /_webalizer/usage_200805.html
6 83 0.18% 2443 2.38% /_webalizer/usage_200803.html
7 57 0.13% 2245 2.19% /_webalizer/usage_200712.html
8 70 0.15% 2193 2.14% /_webalizer/usage_200808.html
9 69 0.15% 2127 2.07% /_webalizer/usage_200804.html
10 79 0.17% 2035 1.98% /_webalizer/usage_200809.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1168 2.56% 128 33.51% /
2 107 0.23% 55 14.40% /_webalizer/usage_200811.html
3 2365 5.19% 44 11.52% /_webalizer/usage_200807.html
4 2351 5.16% 40 10.47% /_webalizer/usage_200806.html
5 7517 16.50% 26 6.81% /_webalizer/
6 83 0.18% 9 2.36% /_webalizer/usage_200803.html
7 88 0.19% 9 2.36% /_webalizer/usage_200805.html
8 78 0.17% 9 2.36% /_webalizer/usage_200810.html
9 69 0.15% 6 1.57% /_webalizer/usage_200804.html
10 60 0.13% 5 1.31% /_webalizer/usage_200711.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1168 2.56% 131 34.47% /
2 107 0.23% 55 14.47% /_webalizer/usage_200811.html
3 2365 5.19% 49 12.89% /_webalizer/usage_200807.html
4 2351 5.16% 33 8.68% /_webalizer/usage_200806.html
5 7517 16.50% 21 5.53% /_webalizer/
6 88 0.19% 10 2.63% /_webalizer/usage_200805.html
7 83 0.18% 9 2.37% /_webalizer/usage_200803.html
8 78 0.17% 7 1.84% /_webalizer/usage_200810.html
9 69 0.15% 6 1.58% /_webalizer/usage_200804.html
10 57 0.13% 5 1.32% /_webalizer/usage_200712.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 9699 21.29% 0 0.00% 256 0.25% 4 0.99% venus.os.pl
2 6879 15.10% 0 0.00% 181 0.18% 3 0.74% z136.zone.ee
3 5960 13.08% 5958 39.74% 978 0.95% 10 2.48% firejuice.dream.net.ua
4 5384 11.82% 0 0.00% 142 0.14% 3 0.74% 85.153.18.140
5 5250 11.52% 0 0.00% 138 0.13% 2 0.50% s575.evanzo-server.de
6 4595 10.08% 4595 30.65% 53753 52.37% 78 19.31% 64.118.82.92
7 2726 5.98% 0 0.00% 72 0.07% 1 0.25% linux6.unoeuro.com
8 1538 3.38% 1538 10.26% 120 0.12% 1 0.25% net161.144.91-153.yoladom.ru
9 468 1.03% 468 3.12% 4611 4.49% 1 0.25% ns352900.ovh.net
10 269 0.59% 269 1.79% 1414 1.38% 4 0.99% static.88-198-147-114.clients.your-server.de
11 269 0.59% 269 1.79% 1593 1.55% 4 0.99% static.88-198-147-117.clients.your-server.de
12 269 0.59% 269 1.79% 1423 1.39% 4 0.99% static.88-198-9-102.clients.your-server.de
13 268 0.59% 268 1.79% 1541 1.50% 4 0.99% static.88-198-147-115.clients.your-server.de
14 268 0.59% 268 1.79% 1669 1.63% 4 0.99% static.88-198-147-118.clients.your-server.de
15 266 0.58% 266 1.77% 1479 1.44% 4 0.99% static.88-198-147-116.clients.your-server.de
16 199 0.44% 199 1.33% 1958 1.91% 1 0.25% spruke.com
17 120 0.26% 0 0.00% 2 0.00% 0 0.00% cpe-74-73-118-238.nyc.res.rr.com
18 114 0.25% 114 0.76% 153 0.15% 1 0.25% 88-117-107-13.adsl.highway.telekom.at
19 105 0.23% 99 0.66% 9934 9.68% 1 0.25% security.lightspeedsystems.com
20 66 0.14% 29 0.19% 1964 1.91% 29 7.18% crawl-66-249-67-135.googlebot.com
21 61 0.13% 0 0.00% 2 0.00% 0 0.00% 221.192.199.36
22 60 0.13% 60 0.40% 4963 4.83% 3 0.74% 94.102.60.182
23 51 0.11% 5 0.03% 8 0.01% 1 0.25% customer68-98-237.iplannetworks.net
24 38 0.08% 20 0.13% 1578 1.54% 17 4.21% crawl-5.cuill.com
25 36 0.08% 36 0.24% 2879 2.80% 1 0.25% .
26 26 0.06% 26 0.17% 35 0.03% 2 0.50% brushfire.bluegravity.com
27 22 0.05% 10 0.07% 913 0.89% 10 2.48% crawl-66-249-70-195.googlebot.com
28 20 0.04% 17 0.11% 1410 1.37% 1 0.25% 38.100.41.107
29 20 0.04% 6 0.04% 572 0.56% 7 1.73% crawl-66-249-70-49.googlebot.com
30 19 0.04% 19 0.13% 25 0.02% 3 0.74% 64-60-202-122.static-ip.telepacific.net

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4595 10.08% 4595 30.65% 53753 52.37% 78 19.31% 64.118.82.92
2 105 0.23% 99 0.66% 9934 9.68% 1 0.25% security.lightspeedsystems.com
3 60 0.13% 60 0.40% 4963 4.83% 3 0.74% 94.102.60.182
4 468 1.03% 468 3.12% 4611 4.49% 1 0.25% ns352900.ovh.net
5 36 0.08% 36 0.24% 2879 2.80% 1 0.25% .
6 66 0.14% 29 0.19% 1964 1.91% 29 7.18% crawl-66-249-67-135.googlebot.com
7 199 0.44% 199 1.33% 1958 1.91% 1 0.25% spruke.com
8 268 0.59% 268 1.79% 1669 1.63% 4 0.99% static.88-198-147-118.clients.your-server.de
9 269 0.59% 269 1.79% 1593 1.55% 4 0.99% static.88-198-147-117.clients.your-server.de
10 38 0.08% 20 0.13% 1578 1.54% 17 4.21% crawl-5.cuill.com

Top 30 of 75 Total Referrers
# Hits Referrer
1 5946 13.05% http://wpn.org.ua
2 2726 5.98% http://extrasims.es/images/tmp/79/625.htm
3 2725 5.98% http://www.angelchildren.org/Misc/tmp/26/busty-woman-photo.php
4 2722 5.97% http://nk-life.ru/photo/tmp/9/552.htm
5 2526 5.54% http://fsnepmaster.imagenhome.com/img/glyph/tmp/1/amateur-class-free-radio-technician-training.php
6 2525 5.54% http://www.bowlingsteakbar.cz/files/tmp/47/free-fem-dom-movie-clip.php
7 2327 5.11% http://gauravsrivastava.com/index_files/tmp/84/989.htm
8 2327 5.11% http://www.divx360.co.uk/ff/images/tmp/50/archive-fisting-free.php
9 2326 5.10% http://www.gay2up.com/logo/tmp/77/6.htm
10 2326 5.10% http://www.serdaryilmaz.com/siirler/tmp/70/womens-leg-gallery.php
11 2325 5.10% http://herbariumvirtual.com/galeria/data/tmp/9/841.htm
12 2325 5.10% http://themusicpit.com.au/artists_files/tmp/79/263.htm
13 2227 4.89% http://www.the18teens.com/pt/tmp/60/222.htm
14 1537 3.37% http://dermatose.ru/treatment/other/krasnyj-ploskij-lishaj.html
15 1035 2.27% http://www.xday.pl
16 963 2.11% - (Direct Request)
17 882 1.94% http://www.sklepyonline.com
18 871 1.91% http://www.mujsklep.pl
19 707 1.55% http://www.herbalsuite.com
20 602 1.32% http://www.mp3serwis.com.pl
21 531 1.17% http://www.vesuviusgames.com/mobile/tmp/11/526.htm
22 498 1.09% http://www.mujsklep.com
23 472 1.04% http://www.alpi-orientali.amateurjovenes.co.cc
24 468 1.03% http://www.mis-famosas.hehs.pl
25 389 0.85% http://www.donne-puttane.xuwwfvn.cn
26 377 0.83% http://www.racconti-lesbo.amateurlesbiana.co.cc
27 371 0.81% http://www.donne-amatoriali-nude.wuxkecp.cn
28 199 0.44% http://strep-poker-b4w.blogspot.com
29 114 0.25% http://carvbuc.info/usersearch/fun-bran.html
30 13 0.03% http://50milfs.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 29938 65.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2173 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Win32; AdCentriaIM v1.3)
3 1939 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 839 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 579 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 433 0.95% Opera/9.20 (Windows NT 5.1; U)
7 298 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 219 0.48% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 198 0.43% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
10 197 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 196 0.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
12 187 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
13 184 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
14 166 0.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
15 126 0.28% Opera/8.54 (Windows NT 5.1; U; ru)

Usage by Country for November 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10257 22.51% 4774 31.85% 64617 62.95% Unresolved/Unknown
2 9699 21.29% 0 0.00% 256 0.25% Poland
3 6879 15.10% 0 0.00% 181 0.18% Estonia
4 6875 15.09% 1619 10.80% 9509 9.26% Germany
5 5961 13.08% 5959 39.75% 1094 1.07% Ukraine
6 3546 7.78% 501 3.34% 19789 19.28% US Commercial
7 1541 3.38% 1541 10.28% 132 0.13% Russian Federation
8 637 1.40% 547 3.65% 6544 6.37% Network
9 114 0.25% 114 0.76% 153 0.15% Austria
10 8 0.02% 0 0.00% 0 0.00% Bhutan
11 8 0.02% 4 0.03% 5 0.01% Seychelles
12 6 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
13 5 0.01% 5 0.03% 7 0.01% Japan
14 4 0.01% 0 0.00% 0 0.00% Nicaragua
15 4 0.01% 0 0.00% 0 0.00% Netherlands
16 3 0.01% 3 0.02% 9 0.01% Belgium
17 2 0.00% 2 0.01% 3 0.00% China
18 2 0.00% 0 0.00% 0 0.00% France
19 2 0.00% 0 0.00% 0 0.00% Kazakhstan
20 2 0.00% 2 0.01% 233 0.23% Moldova
21 2 0.00% 2 0.01% 3 0.00% Sweden
22 2 0.00% 1 0.01% 1 0.00% United Kingdom
23 1 0.00% 1 0.01% 1 0.00% US Educational
24 1 0.00% 1 0.01% 1 0.00% Australia
25 1 0.00% 1 0.01% 1 0.00% Switzerland
26 1 0.00% 1 0.01% 1 0.00% Czech Republic
27 1 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 1 0.01% 107 0.10% Samoa


Generated by Webalizer Version 2.01